Earnings Estimates
Stock Information
Price (Prev Close): | 25.55 |
Price - 52 Week High: | 40.31 |
Price - 52 Week Low: | 24.40 |
Price Date (Latest): | 5/24/22 |
Median Price Target: | 39.40 |
Diff from Prev Close: | 13.85 |
% Difference: | 54.21 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 1.08 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -0.24 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 1.57 | 1.70 | 1.47 | 1.55 | 4 | 3 | -- | -6.15 |
Annual | Dec 22 | 1.33 | 1.39 | 1.26 | 1.34 | 4 | 1 | 1 | -9.06 |
Quarterly | Jun 22 | 0.12 | 0.14 | 0.09 | 0.13 | 4 | -- | 1 | -34.25 |
Quarterly | Sep 22 | 0.20 | 0.24 | 0.16 | 0.21 | 4 | 1 | 1 | -17.35 |
Quarterly | Dec 22 | 0.88 | 0.97 | 0.76 | 0.90 | 4 | 1 | 1 | -3.55 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1.08 | 1.12 | -3.57 |
Annual | Dec 20 | 0.62 | 0.59 | 5.68 |
Annual | Dec 19 | 0.57 | 0.66 | -13.37 |
Quarterly | Mar 22 | 0.13 | 0.14 | -7.14 |
Quarterly | Dec 21 | 0.93 | 0.97 | -3.79 |
Quarterly | Sep 21 | 0.12 | 0.14 | -14.29 |
Quarterly | Jun 21 | 0.05 | 0.08 | -34.00 |
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 209.90 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 268.47 | 287.20 | 254.60 | 259.00 | 5 | 5 | -- | 1.80 |
Annual | Dec 22 | 237.33 | 248.31 | 227.30 | 234.66 | 5 | 3 | 2 | 1.21 |
Quarterly | Jun 22 | 25.27 | 30.40 | 18.50 | 25.60 | 5 | 1 | 4 | -9.04 |
Quarterly | Sep 22 | 36.26 | 44.30 | 24.90 | 36.75 | 5 | 1 | 4 | -5.83 |
Quarterly | Dec 22 | 148.14 | 161.50 | 126.30 | 148.00 | 5 | 4 | 1 | -0.78 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 209.90 | 207.70 | 1.06 |
Annual | Dec 20 | 144.74 | 145.97 | -0.84 |
Annual | Dec 19 | 123.76 | 116.19 | 6.51 |
Quarterly | Mar 22 | 27.67 | 20.70 | 33.63 |
Quarterly | Dec 21 | 162.80 | 160.60 | 1.37 |
Quarterly | Sep 21 | 27.98 | 31.34 | -10.73 |
Quarterly | Jun 21 | 15.42 | 18.07 | -14.64 |
Reference Information - EBITDA
Last Actual (FY0): | 343.29 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 439.66 | 447.02 | 423.14 | 442.20 | 5 | 4 | 1 | 0.37 |
Annual | Dec 22 | 405.88 | 409.10 | 400.22 | 408.10 | 5 | 1 | 3 | -0.42 |
Quarterly | Mar 23 | 73.63 | 81.90 | 64.06 | 74.92 | 3 | 1 | 1 | 1.00 |
Quarterly | Jun 22 | 67.40 | 70.50 | 64.77 | 66.21 | 5 | 1 | 4 | -5.14 |
Quarterly | Sep 22 | 79.24 | 92.60 | 69.00 | 77.52 | 5 | 1 | 4 | -2.81 |
Quarterly | Dec 22 | 191.62 | 205.40 | 178.30 | 188.98 | 5 | 4 | 1 | -0.07 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 343.29 | 382.61 | -10.28 |
Annual | Dec 20 | 359.30 | 346.58 | 3.67 |
Annual | Dec 19 | 308.10 | 316.47 | -2.64 |
Quarterly | Mar 22 | 67.60 | 63.25 | 6.88 |
Quarterly | Dec 21 | 195.83 | 204.65 | -4.31 |
Quarterly | Sep 21 | 73.70 | 74.14 | -0.59 |
Quarterly | Jun 21 | 60.00 | 57.95 | 3.55 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 1.08 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 1.56 | 1.70 | 1.46 | 1.54 | 4 | 2 | -- | 2.64 |
Annual | Dec 22 | 1.34 | 1.39 | 1.28 | 1.34 | 4 | 2 | -- | 2.30 |
Quarterly | Jun 22 | 0.12 | 0.15 | 0.09 | 0.13 | 4 | -- | 1 | -15.52 |
Quarterly | Sep 22 | 0.19 | 0.24 | 0.16 | 0.18 | 4 | -- | 2 | -11.76 |
Quarterly | Dec 22 | 0.91 | 0.97 | 0.86 | 0.90 | 4 | 2 | -- | 2.83 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1.08 | 1.12 | -3.36 |
Annual | Dec 20 | 0.62 | 0.59 | 5.68 |
Annual | Dec 19 | 0.57 | 0.66 | -13.37 |
Quarterly | Mar 22 | 0.13 | 0.08 | 47.50 |
Quarterly | Dec 21 | 0.93 | 0.96 | -3.46 |
Quarterly | Sep 21 | 0.12 | 0.14 | -14.29 |
Quarterly | Jun 21 | 0.05 | 0.08 | -34.00 |
Reference Information - Net Asset Value
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Debt
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0): | 127.79 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 179.33 | 198.30 | 166.82 | 173.30 | 5 | 2 | 1 | -6.51 |
Annual | Dec 22 | 153.25 | 162.30 | 146.10 | 150.18 | 5 | 1 | 2 | -8.42 |
Quarterly | Jun 22 | 12.40 | 15.96 | 7.50 | 12.90 | 5 | -- | 3 | -33.91 |
Quarterly | Sep 22 | 20.97 | 27.40 | 12.60 | 20.53 | 5 | 1 | 2 | -21.82 |
Quarterly | Dec 22 | 104.39 | 112.80 | 88.70 | 104.24 | 5 | 1 | 2 | -4.11 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 127.79 | 132.27 | -3.38 |
Annual | Dec 20 | 72.66 | 70.17 | 3.55 |
Annual | Dec 19 | 67.06 | 77.90 | -13.91 |
Quarterly | Mar 22 | 15.49 | 12.90 | 20.04 |
Quarterly | Dec 21 | 109.47 | 113.86 | -3.85 |
Quarterly | Sep 21 | 13.76 | 17.11 | -19.54 |
Quarterly | Jun 21 | 6.50 | 8.98 | -24.74 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 232.10 | 232.10 | 232.10 | 232.10 | 1 | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Return On Equity
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales
Last Actual (FY0): | 1,370.60 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 1,496.45 | 1,515.40 | 1,462.81 | 1,501.13 | 5 | 3 | 1 | 0.06 |
Annual | Dec 22 | 1,429.05 | 1,430.40 | 1,424.62 | 1,430.00 | 5 | 4 | -- | 0.31 |
Quarterly | Mar 23 | 334.07 | 342.10 | 321.40 | 338.70 | 3 | 1 | -- | 1.99 |
Quarterly | Jun 22 | 330.09 | 334.50 | 325.36 | 330.90 | 5 | 3 | 1 | 1.77 |
Quarterly | Sep 22 | 330.16 | 346.20 | 317.30 | 326.56 | 5 | 1 | 3 | -1.94 |
Quarterly | Dec 22 | 445.83 | 459.20 | 426.50 | 446.41 | 5 | 1 | 3 | -0.66 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1,370.60 | 1,357.12 | 0.99 |
Annual | Dec 20 | 1,294.32 | 1,283.19 | 0.87 |
Annual | Dec 19 | 1,258.29 | 1,271.61 | -1.05 |
Quarterly | Mar 22 | 323.08 | 314.85 | 2.61 |
Quarterly | Dec 21 | 466.83 | 453.36 | 2.97 |
Quarterly | Sep 21 | 316.91 | 314.99 | 0.61 |
Quarterly | Jun 21 | 301.67 | 300.51 | 0.39 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 1.08 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -0.24 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 1.57 | 1.70 | 1.47 | 1.55 | 4 | 3 | -- | -6.15 |
Annual | Dec 22 | 1.33 | 1.39 | 1.26 | 1.34 | 4 | 1 | 1 | -9.06 |
Quarterly | Jun 22 | 0.12 | 0.14 | 0.09 | 0.13 | 4 | -- | 1 | -34.25 |
Quarterly | Sep 22 | 0.20 | 0.24 | 0.16 | 0.21 | 4 | 1 | 1 | -17.35 |
Quarterly | Dec 22 | 0.88 | 0.97 | 0.76 | 0.90 | 4 | 1 | 1 | -3.55 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1.08 | 1.12 | -3.57 |
Annual | Dec 20 | 0.62 | 0.59 | 5.68 |
Annual | Dec 19 | 0.57 | 0.66 | -13.37 |
Quarterly | Mar 22 | 0.13 | 0.14 | -7.14 |
Quarterly | Dec 21 | 0.93 | 0.97 | -3.79 |
Quarterly | Sep 21 | 0.12 | 0.14 | -14.29 |
Quarterly | Jun 21 | 0.05 | 0.08 | -34.00 |
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 209.90 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 268.47 | 287.20 | 254.60 | 259.00 | 5 | 5 | -- | 1.80 |
Annual | Dec 22 | 237.33 | 248.31 | 227.30 | 234.66 | 5 | 3 | 2 | 1.21 |
Quarterly | Jun 22 | 25.27 | 30.40 | 18.50 | 25.60 | 5 | 1 | 4 | -9.04 |
Quarterly | Sep 22 | 36.26 | 44.30 | 24.90 | 36.75 | 5 | 1 | 4 | -5.83 |
Quarterly | Dec 22 | 148.14 | 161.50 | 126.30 | 148.00 | 5 | 4 | 1 | -0.78 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 209.90 | 207.70 | 1.06 |
Annual | Dec 20 | 144.74 | 145.97 | -0.84 |
Annual | Dec 19 | 123.76 | 116.19 | 6.51 |
Quarterly | Mar 22 | 27.67 | 20.70 | 33.63 |
Quarterly | Dec 21 | 162.80 | 160.60 | 1.37 |
Quarterly | Sep 21 | 27.98 | 31.34 | -10.73 |
Quarterly | Jun 21 | 15.42 | 18.07 | -14.64 |
Reference Information - EBITDA
Last Actual (FY0): | 343.29 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 439.66 | 447.02 | 423.14 | 442.20 | 5 | 4 | 1 | 0.37 |
Annual | Dec 22 | 405.88 | 409.10 | 400.22 | 408.10 | 5 | 1 | 3 | -0.42 |
Quarterly | Mar 23 | 73.63 | 81.90 | 64.06 | 74.92 | 3 | 1 | 1 | 1.00 |
Quarterly | Jun 22 | 67.40 | 70.50 | 64.77 | 66.21 | 5 | 1 | 4 | -5.14 |
Quarterly | Sep 22 | 79.24 | 92.60 | 69.00 | 77.52 | 5 | 1 | 4 | -2.81 |
Quarterly | Dec 22 | 191.62 | 205.40 | 178.30 | 188.98 | 5 | 4 | 1 | -0.07 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 343.29 | 382.61 | -10.28 |
Annual | Dec 20 | 359.30 | 346.58 | 3.67 |
Annual | Dec 19 | 308.10 | 316.47 | -2.64 |
Quarterly | Mar 22 | 67.60 | 63.25 | 6.88 |
Quarterly | Dec 21 | 195.83 | 204.65 | -4.31 |
Quarterly | Sep 21 | 73.70 | 74.14 | -0.59 |
Quarterly | Jun 21 | 60.00 | 57.95 | 3.55 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 1.08 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 1.56 | 1.70 | 1.46 | 1.54 | 4 | 2 | -- | 2.64 |
Annual | Dec 22 | 1.34 | 1.39 | 1.28 | 1.34 | 4 | 2 | -- | 2.30 |
Quarterly | Jun 22 | 0.12 | 0.15 | 0.09 | 0.13 | 4 | -- | 1 | -15.52 |
Quarterly | Sep 22 | 0.19 | 0.24 | 0.16 | 0.18 | 4 | -- | 2 | -11.76 |
Quarterly | Dec 22 | 0.91 | 0.97 | 0.86 | 0.90 | 4 | 2 | -- | 2.83 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1.08 | 1.12 | -3.36 |
Annual | Dec 20 | 0.62 | 0.59 | 5.68 |
Annual | Dec 19 | 0.57 | 0.66 | -13.37 |
Quarterly | Mar 22 | 0.13 | 0.08 | 47.50 |
Quarterly | Dec 21 | 0.93 | 0.96 | -3.46 |
Quarterly | Sep 21 | 0.12 | 0.14 | -14.29 |
Quarterly | Jun 21 | 0.05 | 0.08 | -34.00 |
Reference Information - Net Asset Value
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Debt
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
