Earnings Estimates
Stock Information
| Price (Prev Close): | 53.66 |
| Price - 52 Week High: | 61.08 |
| Price - 52 Week Low: | 38.05 |
| Price Date (Latest): | 8/14/26 |
| Median Price Target: | 65.47 |
| Diff from Prev Close: | 11.81 |
| % Difference: | 22.00 |
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | 28.58 | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.93 | 3.00 | 2.84 | 2.96 | 3 | -- | 3 | 0.63 |
| Annual | 12/1/26 | 2.60 | 2.68 | 2.50 | 2.61 | 3 | 2 | -- | 2.94 |
| Quarterly | 3/1/27 | 0.27 | 0.41 | 0.12 | 0.27 | 2 | -- | 2 | -37.65 |
| Quarterly | 6/1/27 | 0.38 | 0.44 | 0.32 | 0.38 | 2 | -- | 2 | 18.75 |
| Quarterly | 9/1/26 | 0.33 | 0.36 | 0.30 | 0.32 | 3 | -- | 2 | -41.41 |
| Quarterly | 12/1/26 | 1.59 | 1.64 | 1.52 | 1.62 | 3 | 3 | -- | 21.86 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.96 | 16.67 |
| Quarterly | Jun 26 | 0.31 | 0.30 | 5.08 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 329.91 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBIT
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 421.08 | 433.40 | 409.70 | 420.61 | 4 | 2 | 1 | 1.09 |
| Annual | 12/1/26 | 373.74 | 378.75 | 364.80 | 375.70 | 4 | 2 | 1 | 0.83 |
| Quarterly | 3/1/27 | 51.23 | 65.66 | 23.62 | 64.40 | 3 | -- | 2 | -21.87 |
| Quarterly | 6/1/27 | 60.57 | 64.73 | 52.57 | 64.40 | 3 | 1 | 1 | -0.03 |
| Quarterly | 9/1/26 | 63.34 | 101.10 | 49.52 | 51.37 | 4 | 1 | 2 | -23.18 |
| Quarterly | 12/1/26 | 207.60 | 225.27 | 168.40 | 218.37 | 4 | 3 | -- | 12.84 |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 329.91 | 339.78 | -2.90 |
| Annual | Dec 24 | 308.14 | 284.44 | 8.33 |
| Annual | Dec 23 | 220.41 | 215.00 | 2.52 |
| Quarterly | Jun 26 | 44.65 | 46.83 | -4.65 |
| Quarterly | Mar 26 | 57.49 | 46.18 | 24.50 |
| Quarterly | Dec 25 | 108.83 | 118.56 | -8.20 |
| Quarterly | Sep 25 | 127.71 | 119.52 | 6.85 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 506.40 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBITDA
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 597.18 | 613.50 | 586.45 | 594.38 | 4 | 2 | 1 | 0.23 |
| Annual | 12/1/26 | 550.98 | 554.33 | 548.70 | 550.45 | 4 | 3 | -- | 0.72 |
| Quarterly | 3/1/27 | 93.67 | 110.40 | 63.59 | 107.03 | 3 | 1 | 1 | -6.12 |
| Quarterly | 6/1/27 | 99.41 | 106.58 | 94.15 | 97.50 | 3 | 1 | 1 | 2.92 |
| Quarterly | 9/1/26 | 103.25 | 137.90 | 90.31 | 92.39 | 4 | -- | 3 | -16.28 |
| Quarterly | 12/1/26 | 253.22 | 268.14 | 220.70 | 262.02 | 4 | 3 | -- | 9.90 |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 506.40 | 493.55 | 2.60 |
| Annual | Dec 24 | 465.70 | 444.12 | 4.86 |
| Annual | Dec 23 | 395.40 | 388.99 | 1.65 |
| Quarterly | Jun 26 | 90.80 | 88.18 | 2.97 |
| Quarterly | Mar 26 | 105.20 | 89.88 | 17.04 |
| Quarterly | Dec 25 | 160.90 | 158.59 | 1.46 |
| Quarterly | Sep 25 | 170.60 | 160.49 | 6.30 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.93 | 3.00 | 2.84 | 2.94 | 4 | 1 | 2 | 0.51 |
| Annual | 12/1/26 | 2.59 | 2.68 | 2.50 | 2.58 | 4 | 3 | -- | 2.48 |
| Quarterly | 3/1/27 | 0.32 | 0.43 | 0.12 | 0.41 | 3 | -- | 2 | -24.71 |
| Quarterly | 6/1/27 | 0.35 | 0.44 | 0.30 | 0.32 | 3 | 1 | 1 | 10.42 |
| Quarterly | 9/1/26 | 0.42 | 0.70 | 0.30 | 0.34 | 4 | 1 | 2 | -24.66 |
| Quarterly | 12/1/26 | 1.50 | 1.64 | 1.21 | 1.57 | 4 | 3 | -- | 14.53 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.98 | 14.29 |
| Quarterly | Jun 26 | 0.31 | 0.30 | 5.08 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 621.15 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Debt
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 545.00 | 545.00 | 545.00 | 545.00 | 1 | -- | -- | -- |
| Annual | 12/1/26 | 513.00 | 513.00 | 513.00 | 513.00 | 1 | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 621.15 | 613.00 | 1.33 |
| Annual | Dec 23 | 873.77 | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 226.66 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Income
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 291.19 | 302.50 | 284.40 | 288.92 | 4 | 1 | 2 | -0.47 |
| Annual | 12/1/26 | 262.29 | 271.80 | 254.50 | 261.42 | 4 | 2 | 1 | 1.87 |
| Quarterly | 3/1/27 | 32.10 | 42.60 | 12.11 | 41.59 | 3 | -- | 1 | -24.54 |
| Quarterly | 6/1/27 | 34.72 | 43.28 | 29.10 | 31.78 | 3 | -- | 1 | 8.30 |
| Quarterly | 9/1/26 | 42.27 | 70.10 | 30.82 | 34.08 | 4 | -- | 3 | -25.30 |
| Quarterly | 12/1/26 | 150.41 | 165.40 | 120.60 | 157.83 | 4 | 3 | -- | 13.38 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 226.66 | 245.25 | -7.58 |
| Annual | Dec 24 | 203.12 | 166.31 | 22.13 |
| Annual | Dec 23 | 121.51 | 104.26 | 16.54 |
| Quarterly | Jun 26 | 31.80 | 29.94 | 6.20 |
| Quarterly | Mar 26 | 38.31 | 29.69 | 29.04 |
| Quarterly | Dec 25 | 64.34 | 82.80 | -22.30 |
| Quarterly | Sep 25 | 91.25 | 83.69 | 9.04 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1,759.78 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Sales
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2,048.17 | 2,060.30 | 2,034.36 | 2,049.00 | 4 | 1 | 2 | 0.06 |
| Annual | 12/1/26 | 1,903.91 | 1,910.80 | 1,896.24 | 1,904.30 | 4 | 2 | 1 | 0.10 |
| Quarterly | 3/1/27 | 441.57 | 459.90 | 408.31 | 456.50 | 3 | -- | 1 | -1.40 |
| Quarterly | 6/1/27 | 467.82 | 476.86 | 462.50 | 464.10 | 3 | 1 | 1 | 0.57 |
| Quarterly | 9/1/26 | 420.91 | 422.10 | 417.90 | 421.83 | 4 | -- | 3 | -2.91 |
| Quarterly | 12/1/26 | 627.03 | 632.60 | 618.02 | 628.75 | 4 | 3 | -- | 2.36 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1,759.78 | 1,743.30 | 0.95 |
| Annual | Dec 24 | 1,594.29 | 1,592.95 | 0.08 |
| Annual | Dec 23 | 1,425.58 | 1,453.50 | -1.92 |
| Quarterly | Jun 26 | 430.42 | 430.59 | -0.04 |
| Quarterly | Mar 26 | 425.75 | 410.12 | 3.81 |
| Quarterly | Dec 25 | 481.60 | 464.68 | 3.64 |
| Quarterly | Sep 25 | 482.36 | 465.33 | 3.66 |
Reference Information - Earnings Per Share (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|
Actuals - Sales (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 24.84 |
| FY1 | 20.67 |
| FY2 | 18.29 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 10.90 |
| FY2/FY1 | 12.97 |
| FY3/FY2 |