Earnings Estimates
Stock Information
| Price (Prev Close): | 44.36 |
| Price - 52 Week High: | 54.28 |
| Price - 52 Week Low: | 38.05 |
| Price Date (Latest): | 6/12/26 |
| Median Price Target: | 63.97 |
| Diff from Prev Close: | 19.61 |
| % Difference: | 44.20 |
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | 28.58 | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.91 | 3.05 | 2.80 | 2.89 | 4 | -- | 1 | -6.21 |
| Annual | 12/1/26 | 2.50 | 2.62 | 2.44 | 2.47 | 4 | -- | 1 | -6.18 |
| Quarterly | 3/1/27 | 0.43 | 0.44 | 0.42 | 0.43 | 2 | -- | 1 | -16.77 |
| Quarterly | 6/1/26 | 0.29 | 0.33 | 0.27 | 0.28 | 4 | -- | 1 | -14.94 |
| Quarterly | 9/1/26 | 0.63 | 0.97 | 0.32 | 0.61 | 4 | -- | 1 | -0.48 |
| Quarterly | 12/1/26 | 1.22 | 1.48 | 0.85 | 1.27 | 4 | -- | 1 | -7.34 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.96 | 16.67 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
| Quarterly | Jun 25 | 0.12 | 0.09 | 26.67 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 329.91 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBIT
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 413.33 | 431.50 | 396.80 | 412.51 | 4 | 1 | -- | 0.73 |
| Annual | 12/1/26 | 365.77 | 375.80 | 354.80 | 366.24 | 4 | 1 | -- | 3.02 |
| Quarterly | 3/1/27 | 65.57 | 66.73 | 64.40 | 65.57 | 2 | 1 | -- | 1.64 |
| Quarterly | 6/1/26 | 45.67 | 47.80 | 43.00 | 45.94 | 4 | 1 | -- | 1.86 |
| Quarterly | 9/1/26 | 91.10 | 135.70 | 52.09 | 88.30 | 4 | 1 | -- | 10.10 |
| Quarterly | 12/1/26 | 171.53 | 207.13 | 118.60 | 180.20 | 4 | 1 | -- | -2.40 |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 329.91 | 339.78 | -2.90 |
| Annual | Dec 24 | 308.14 | 284.44 | 8.33 |
| Annual | Dec 23 | 220.41 | 215.00 | 2.52 |
| Quarterly | Mar 26 | 57.49 | 46.18 | 24.50 |
| Quarterly | Dec 25 | 108.83 | 118.56 | -8.20 |
| Quarterly | Sep 25 | 127.71 | 119.52 | 6.85 |
| Quarterly | Jun 25 | 34.86 | 23.73 | 46.88 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 506.40 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBITDA
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 592.77 | 601.40 | 579.11 | 595.29 | 4 | 1 | -- | 0.18 |
| Annual | 12/1/26 | 546.40 | 547.50 | 545.47 | 546.31 | 4 | 1 | -- | 0.08 |
| Quarterly | 3/1/27 | 99.78 | 110.40 | 82.19 | 106.75 | 3 | -- | 1 | -3.51 |
| Quarterly | 6/1/26 | 89.17 | 90.00 | 87.94 | 89.37 | 4 | -- | 1 | -1.49 |
| Quarterly | 9/1/26 | 135.55 | 186.80 | 96.16 | 129.63 | 4 | 1 | -- | 4.41 |
| Quarterly | 12/1/26 | 216.47 | 254.81 | 164.90 | 223.08 | 4 | -- | 1 | -3.03 |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 506.40 | 493.55 | 2.60 |
| Annual | Dec 24 | 465.70 | 444.12 | 4.86 |
| Annual | Dec 23 | 395.40 | 388.99 | 1.65 |
| Quarterly | Mar 26 | 105.20 | 89.88 | 17.04 |
| Quarterly | Dec 25 | 160.90 | 158.59 | 1.46 |
| Quarterly | Sep 25 | 170.60 | 160.49 | 6.30 |
| Quarterly | Jun 25 | 80.90 | 60.99 | 32.64 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.91 | 3.05 | 2.80 | 2.89 | 4 | 1 | -- | 1.45 |
| Annual | 12/1/26 | 2.50 | 2.62 | 2.44 | 2.47 | 4 | 1 | -- | 2.69 |
| Quarterly | 3/1/27 | 0.43 | 0.44 | 0.42 | 0.43 | 2 | 1 | -- | 2.38 |
| Quarterly | 6/1/26 | 0.29 | 0.33 | 0.27 | 0.28 | 4 | 1 | -- | 2.68 |
| Quarterly | 9/1/26 | 0.63 | 0.97 | 0.32 | 0.61 | 4 | 1 | -- | 9.65 |
| Quarterly | 12/1/26 | 1.22 | 1.48 | 0.85 | 1.27 | 4 | -- | -- | -3.07 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.98 | 14.29 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
| Quarterly | Jun 25 | 0.12 | 0.09 | 26.67 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 621.15 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Debt
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 545.00 | 545.00 | 545.00 | 545.00 | 1 | -- | -- | -- |
| Annual | 12/1/26 | 513.00 | 513.00 | 513.00 | 513.00 | 1 | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 621.15 | 613.00 | 1.33 |
| Annual | Dec 23 | 873.77 | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 226.66 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Income
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 291.50 | 316.00 | 276.53 | 286.73 | 4 | 1 | -- | 0.36 |
| Annual | 12/1/26 | 254.78 | 270.30 | 246.70 | 251.07 | 4 | 1 | -- | 2.43 |
| Quarterly | 3/1/27 | 43.04 | 43.60 | 42.49 | 43.04 | 2 | 1 | -- | 1.21 |
| Quarterly | 6/1/26 | 29.28 | 33.60 | 27.30 | 28.11 | 4 | 1 | -- | 1.94 |
| Quarterly | 9/1/26 | 63.51 | 97.80 | 32.24 | 62.00 | 4 | 1 | -- | 9.07 |
| Quarterly | 12/1/26 | 123.69 | 148.27 | 84.70 | 130.90 | 4 | 1 | -- | -3.22 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 226.66 | 245.25 | -7.58 |
| Annual | Dec 24 | 203.12 | 166.31 | 22.13 |
| Annual | Dec 23 | 121.51 | 104.26 | 16.54 |
| Quarterly | Mar 26 | 38.31 | 29.69 | 29.04 |
| Quarterly | Dec 25 | 64.34 | 82.80 | -22.30 |
| Quarterly | Sep 25 | 91.25 | 83.69 | 9.04 |
| Quarterly | Jun 25 | 12.20 | 10.02 | 21.82 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1,759.78 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Sales
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2,046.02 | 2,062.90 | 2,027.50 | 2,046.84 | 4 | 1 | -- | 0.12 |
| Annual | 12/1/26 | 1,902.10 | 1,908.00 | 1,896.30 | 1,902.05 | 4 | 1 | -- | 0.13 |
| Quarterly | 3/1/27 | 447.84 | 459.90 | 427.11 | 456.50 | 3 | 1 | -- | 0.57 |
| Quarterly | 6/1/26 | 430.22 | 433.48 | 427.50 | 429.95 | 4 | -- | -- | 0.02 |
| Quarterly | 9/1/26 | 459.57 | 522.00 | 426.20 | 445.05 | 4 | -- | -- | 1.56 |
| Quarterly | 12/1/26 | 586.67 | 620.60 | 527.00 | 599.54 | 4 | -- | -- | -1.29 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1,759.78 | 1,743.30 | 0.95 |
| Annual | Dec 24 | 1,594.29 | 1,592.95 | 0.08 |
| Annual | Dec 23 | 1,425.58 | 1,453.50 | -1.92 |
| Quarterly | Mar 26 | 425.75 | 410.12 | 3.81 |
| Quarterly | Dec 25 | 481.60 | 464.68 | 3.64 |
| Quarterly | Sep 25 | 482.36 | 465.33 | 3.66 |
| Quarterly | Jun 25 | 401.26 | 380.49 | 5.46 |
Reference Information - Earnings Per Share (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|
Actuals - Sales (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 20.54 |
| FY1 | 17.76 |
| FY2 | 15.26 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 6.67 |
| FY2/FY1 | 16.42 |
| FY3/FY2 |