Earnings Estimates
Stock Information
| Price (Prev Close): | 51.18 |
| Price - 52 Week High: | 61.08 |
| Price - 52 Week Low: | 38.05 |
| Price Date (Latest): | 9/18/26 |
| Median Price Target: | 65.47 |
| Diff from Prev Close: | 14.29 |
| % Difference: | 27.92 |
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | 28.58 | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.94 | 3.00 | 2.84 | 2.96 | 4 | -- | 1 | -6.96 |
| Annual | 12/1/26 | 2.59 | 2.68 | 2.50 | 2.59 | 4 | -- | 1 | -7.91 |
| Quarterly | 3/1/27 | 0.33 | 0.45 | 0.12 | 0.41 | 3 | -- | 1 | -17.65 |
| Quarterly | 6/1/27 | 0.37 | 0.44 | 0.32 | 0.35 | 3 | -- | 1 | -13.95 |
| Quarterly | 9/1/26 | 0.36 | 0.44 | 0.30 | 0.34 | 4 | -- | 1 | -25.26 |
| Quarterly | 12/1/26 | 1.56 | 1.64 | 1.47 | 1.57 | 4 | 1 | -- | 0.64 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.96 | 16.67 |
| Quarterly | Jun 26 | 0.31 | 0.30 | 5.08 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 329.91 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBIT
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 422.38 | 433.40 | 414.90 | 420.61 | 4 | 1 | -- | 0.31 |
| Annual | 12/1/26 | 373.11 | 378.75 | 364.80 | 374.45 | 4 | -- | 1 | -0.17 |
| Quarterly | 3/1/27 | 51.99 | 66.70 | 23.62 | 65.66 | 3 | 1 | -- | 1.50 |
| Quarterly | 6/1/27 | 56.93 | 64.73 | 52.57 | 53.50 | 3 | -- | 1 | -6.00 |
| Quarterly | 9/1/26 | 54.91 | 67.40 | 49.52 | 51.37 | 4 | -- | 1 | -13.30 |
| Quarterly | 12/1/26 | 216.08 | 225.27 | 202.30 | 218.37 | 4 | 1 | -- | 4.08 |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 329.91 | 339.78 | -2.90 |
| Annual | Dec 24 | 308.14 | 284.44 | 8.33 |
| Annual | Dec 23 | 220.41 | 215.00 | 2.52 |
| Quarterly | Jun 26 | 44.65 | 46.83 | -4.65 |
| Quarterly | Mar 26 | 57.49 | 46.18 | 24.50 |
| Quarterly | Dec 25 | 108.83 | 118.56 | -8.20 |
| Quarterly | Sep 25 | 127.71 | 119.52 | 6.85 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 506.40 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBITDA
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 594.83 | 604.10 | 586.45 | 594.38 | 4 | -- | 1 | -0.39 |
| Annual | 12/1/26 | 551.21 | 554.33 | 548.70 | 550.90 | 4 | 1 | -- | 0.04 |
| Quarterly | 3/1/27 | 94.27 | 112.20 | 63.59 | 107.03 | 3 | 1 | -- | 0.64 |
| Quarterly | 6/1/27 | 99.14 | 106.58 | 94.15 | 96.70 | 3 | -- | 1 | -0.27 |
| Quarterly | 9/1/26 | 92.25 | 93.90 | 90.31 | 92.39 | 4 | -- | 1 | -10.65 |
| Quarterly | 12/1/26 | 263.00 | 268.14 | 259.80 | 262.02 | 4 | 1 | -- | 3.86 |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 506.40 | 493.55 | 2.60 |
| Annual | Dec 24 | 465.70 | 444.12 | 4.86 |
| Annual | Dec 23 | 395.40 | 388.99 | 1.65 |
| Quarterly | Jun 26 | 90.80 | 88.18 | 2.97 |
| Quarterly | Mar 26 | 105.20 | 89.88 | 17.04 |
| Quarterly | Dec 25 | 160.90 | 158.59 | 1.46 |
| Quarterly | Sep 25 | 170.60 | 160.49 | 6.30 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.94 | 3.00 | 2.84 | 2.96 | 4 | 1 | -- | 0.34 |
| Annual | 12/1/26 | 2.59 | 2.68 | 2.50 | 2.59 | 4 | 1 | -- | 0.19 |
| Quarterly | 3/1/27 | 0.33 | 0.45 | 0.12 | 0.41 | 3 | 1 | -- | 2.08 |
| Quarterly | 6/1/27 | 0.37 | 0.44 | 0.32 | 0.35 | 3 | 1 | -- | 4.72 |
| Quarterly | 9/1/26 | 0.36 | 0.44 | 0.30 | 0.34 | 4 | -- | 1 | -15.48 |
| Quarterly | 12/1/26 | 1.56 | 1.64 | 1.47 | 1.57 | 4 | 1 | -- | 4.34 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.98 | 14.29 |
| Quarterly | Jun 26 | 0.31 | 0.30 | 5.08 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Debt
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 226.66 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Income
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 291.19 | 302.50 | 284.40 | 288.92 | 4 | -- | -- | -- |
| Annual | 12/1/26 | 262.29 | 271.80 | 254.50 | 261.42 | 4 | -- | -- | -- |
| Quarterly | 3/1/27 | 32.10 | 42.60 | 12.11 | 41.59 | 3 | -- | -- | -- |
| Quarterly | 6/1/27 | 34.72 | 43.28 | 29.10 | 31.78 | 3 | -- | -- | -- |
| Quarterly | 9/1/26 | 42.27 | 70.10 | 30.82 | 34.08 | 4 | -- | -- | -- |
| Quarterly | 12/1/26 | 150.41 | 165.40 | 120.60 | 157.83 | 4 | -- | -- | -- |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 226.66 | 245.25 | -7.58 |
| Annual | Dec 24 | 203.12 | 166.31 | 22.13 |
| Annual | Dec 23 | 121.51 | 104.26 | 16.54 |
| Quarterly | Jun 26 | 31.80 | 29.94 | 6.20 |
| Quarterly | Mar 26 | 38.31 | 29.69 | 29.04 |
| Quarterly | Dec 25 | 64.34 | 82.80 | -22.30 |
| Quarterly | Sep 25 | 91.25 | 83.69 | 9.04 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1,759.78 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Sales
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2,049.64 | 2,066.20 | 2,034.36 | 2,049.00 | 4 | 1 | -- | 0.07 |
| Annual | 12/1/26 | 1,905.29 | 1,910.80 | 1,896.24 | 1,907.05 | 4 | 1 | -- | 0.07 |
| Quarterly | 3/1/27 | 441.57 | 459.90 | 408.31 | 456.50 | 3 | -- | -- | -- |
| Quarterly | 6/1/27 | 468.09 | 476.86 | 462.50 | 464.90 | 3 | 1 | -- | 0.06 |
| Quarterly | 9/1/26 | 421.76 | 422.10 | 421.30 | 421.83 | 4 | 1 | -- | 0.20 |
| Quarterly | 12/1/26 | 627.36 | 632.60 | 618.02 | 629.40 | 4 | 1 | -- | 0.05 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1,759.78 | 1,743.30 | 0.95 |
| Annual | Dec 24 | 1,594.29 | 1,592.95 | 0.08 |
| Annual | Dec 23 | 1,425.58 | 1,453.50 | -1.92 |
| Quarterly | Jun 26 | 430.42 | 430.59 | -0.04 |
| Quarterly | Mar 26 | 425.75 | 410.12 | 3.81 |
| Quarterly | Dec 25 | 481.60 | 464.68 | 3.64 |
| Quarterly | Sep 25 | 482.36 | 465.33 | 3.66 |
Reference Information - Earnings Per Share (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|
Actuals - Sales (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 23.69 |
| FY1 | 19.76 |
| FY2 | 17.41 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 10.62 |
| FY2/FY1 | 13.51 |
| FY3/FY2 |