Earnings Estimates
Stock Information
Price (Prev Close): | 52.43 |
Price - 52 Week High: | 59.71 |
Price - 52 Week Low: | 28.79 |
Price Date (Latest): | 12/20/24 |
Median Price Target: | 64.20 |
Diff from Prev Close: | 11.77 |
% Difference: | 22.45 |
Reference Information - Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
1.12 | 12/1/23 | -- | 18.62 | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 2.11 | 2.24 | 1.98 | 2.10 | 3 | -- | -- | -- |
Annual | 12/1/25 | 1.88 | 2.07 | 1.71 | 1.88 | 6 | -- | -- | -- |
Annual | 12/1/24 | 1.57 | 1.62 | 1.51 | 1.57 | 6 | -- | -- | -- |
Quarterly | 3/1/25 | -0.03 | -0.01 | -0.09 | -0.02 | 5 | -- | -- | -- |
Quarterly | 6/1/25 | 0.25 | 0.28 | 0.21 | 0.26 | 5 | -- | -- | -- |
Quarterly | 9/1/25 | 0.65 | 0.75 | 0.56 | 0.67 | 5 | -- | -- | -- |
Quarterly | 12/1/24 | 0.58 | 0.64 | 0.53 | 0.59 | 6 | -- | -- | -- |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.12 | 0.96 | 16.67 |
Annual | Dec 22 | 1.24 | 1.35 | -8.42 |
Annual | Dec 21 | 1.08 | 1.12 | -3.57 |
Quarterly | Sep 24 | 0.77 | 0.42 | 81.89 |
Quarterly | Jun 24 | 0.29 | 0.07 | 222.86 |
Quarterly | Mar 24 | -0.07 | -0.18 | 62.02 |
Quarterly | Dec 23 | 1.12 | 0.97 | 15.07 |
Reference Information - Book Value Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
220.41 | 12/1/23 | -- | -- | -- |
Analyst Forecasts - EBIT
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 350.72 | 370.40 | 334.80 | 346.96 | 3 | -- | -- | -- |
Annual | 12/1/25 | 324.10 | 347.57 | 305.00 | 325.60 | 6 | -- | -- | -- |
Annual | 12/1/24 | 284.44 | 291.10 | 276.70 | 284.48 | 6 | -- | -- | -- |
Quarterly | 3/1/25 | 10.97 | 15.40 | 4.50 | 11.61 | 5 | -- | -- | -- |
Quarterly | 6/1/25 | 49.57 | 53.50 | 43.98 | 52.77 | 5 | -- | -- | -- |
Quarterly | 9/1/25 | 106.70 | 120.30 | 94.60 | 108.50 | 5 | -- | -- | -- |
Quarterly | 12/1/24 | 97.71 | 105.20 | 90.80 | 98.16 | 6 | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 220.41 | 215.00 | 2.52 |
Annual | Dec 22 | 203.84 | 206.26 | -1.18 |
Annual | Dec 21 | 209.90 | 207.70 | 1.06 |
Quarterly | Sep 24 | 122.59 | 73.95 | 65.78 |
Quarterly | Jun 24 | 53.70 | 26.00 | 106.57 |
Quarterly | Mar 24 | 9.56 | -8.89 | 184.52 |
Quarterly | Dec 23 | 172.32 | 162.47 | 6.06 |
Reference Information - EBITDA
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
395.40 | 12/1/23 | -- | -- | -- |
Analyst Forecasts - EBITDA
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 525.16 | 548.40 | 502.27 | 524.80 | 3 | -- | -- | -- |
Annual | 12/1/25 | 480.85 | 494.00 | 464.09 | 481.20 | 6 | -- | -- | -- |
Annual | 12/1/24 | 444.12 | 447.50 | 439.80 | 444.55 | 6 | -- | -- | -- |
Quarterly | 3/1/25 | 49.02 | 54.90 | 43.30 | 48.22 | 6 | -- | -- | -- |
Quarterly | 6/1/25 | 89.23 | 95.40 | 77.20 | 90.78 | 6 | -- | -- | -- |
Quarterly | 9/1/25 | 149.93 | 166.00 | 139.04 | 147.41 | 6 | -- | -- | -- |
Quarterly | 12/1/24 | 136.40 | 139.70 | 131.90 | 136.92 | 6 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 395.40 | 388.99 | 1.65 |
Annual | Dec 22 | 373.40 | 369.93 | 0.94 |
Annual | Dec 21 | 343.29 | 382.61 | -10.28 |
Quarterly | Sep 24 | 166.90 | 113.74 | 46.73 |
Quarterly | Jun 24 | 92.80 | 63.90 | 45.23 |
Quarterly | Mar 24 | 48.10 | 27.86 | 72.67 |
Quarterly | Dec 23 | 209.70 | 204.96 | 2.31 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
1.12 | 12/1/23 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 2.11 | 2.24 | 1.98 | 2.10 | 3 | -- | -- | -- |
Annual | 12/1/25 | 1.88 | 2.07 | 1.71 | 1.88 | 6 | -- | -- | -- |
Annual | 12/1/24 | 1.57 | 1.62 | 1.51 | 1.57 | 6 | -- | -- | -- |
Quarterly | 3/1/25 | -0.03 | -0.01 | -0.09 | -0.02 | 5 | -- | -- | -- |
Quarterly | 6/1/25 | 0.25 | 0.28 | 0.21 | 0.26 | 5 | -- | -- | -- |
Quarterly | 9/1/25 | 0.65 | 0.75 | 0.56 | 0.67 | 5 | -- | -- | -- |
Quarterly | 12/1/24 | 0.58 | 0.64 | 0.53 | 0.59 | 6 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.12 | 0.98 | 14.29 |
Annual | Dec 22 | 1.24 | 1.35 | -8.42 |
Annual | Dec 21 | 1.08 | 1.12 | -3.36 |
Quarterly | Sep 24 | 0.77 | 0.42 | 81.89 |
Quarterly | Jun 24 | 0.29 | 0.07 | 217.14 |
Quarterly | Mar 24 | -0.07 | -0.18 | 62.02 |
Quarterly | Dec 23 | 1.12 | 0.98 | 13.82 |
Reference Information - Net Asset Value
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
1,324.30 | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1,258.10 | 1,258.10 | 1,258.10 | 1,258.10 | 1 | -- | -- | -- |
Annual | 12/1/24 | 1,268.40 | 1,268.40 | 1,268.40 | 1,268.40 | 1 | -- | -- | -- |
Quarterly | 12/1/24 | 1,268.40 | 1,268.40 | 1,268.40 | 1,268.40 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,324.30 | -- | -- |
Annual | Dec 22 | 1,193.19 | -- | -- |
Annual | Dec 21 | 1,244.78 | -- | -- |
Quarterly | Sep 24 | 1,329.63 | 1,237.40 | 7.45 |
Quarterly | Jun 24 | 1,236.76 | 1,232.50 | 0.35 |
Quarterly | Mar 24 | 1,257.05 | 1,227.30 | 2.42 |
Quarterly | Dec 23 | 1,324.30 | -- | -- |
Reference Information - Net Debt
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Net Debt
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
121.51 | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Net Income
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 223.79 | 237.20 | 211.50 | 222.67 | 3 | -- | -- | -- |
Annual | 12/1/25 | 197.78 | 218.09 | 181.20 | 194.70 | 6 | -- | -- | -- |
Annual | 12/1/24 | 166.31 | 171.50 | 160.30 | 166.81 | 6 | -- | -- | -- |
Quarterly | 3/1/25 | -3.08 | -0.60 | -9.50 | -1.94 | 5 | -- | -- | -- |
Quarterly | 6/1/25 | 26.27 | 29.41 | 22.34 | 27.60 | 5 | -- | -- | -- |
Quarterly | 9/1/25 | 69.07 | 78.40 | 59.50 | 71.40 | 5 | -- | -- | -- |
Quarterly | 12/1/24 | 61.76 | 67.00 | 55.70 | 62.27 | 6 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 121.51 | 104.26 | 16.54 |
Annual | Dec 22 | 142.18 | 154.86 | -8.19 |
Annual | Dec 21 | 127.79 | 132.27 | -3.38 |
Quarterly | Sep 24 | 81.43 | 44.83 | 81.62 |
Quarterly | Jun 24 | 30.89 | 7.24 | 236.47 |
Quarterly | Mar 24 | -7.75 | -19.98 | 61.21 |
Quarterly | Dec 23 | 122.62 | 105.81 | 15.89 |
Reference Information - Operating Profit
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
1,425.58 | 12/1/23 | -- | -- | -- |
Analyst Forecasts - Sales
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 1,832.65 | 1,900.00 | 1,774.56 | 1,823.40 | 3 | -- | -- | -- |
Annual | 12/1/25 | 1,703.52 | 1,730.00 | 1,667.45 | 1,707.70 | 6 | -- | -- | -- |
Annual | 12/1/24 | 1,592.95 | 1,599.70 | 1,584.00 | 1,593.84 | 6 | -- | -- | -- |
Quarterly | 3/1/25 | 336.70 | 342.30 | 332.97 | 336.70 | 6 | -- | -- | -- |
Quarterly | 6/1/25 | 396.54 | 406.00 | 389.49 | 396.23 | 6 | -- | -- | -- |
Quarterly | 9/1/25 | 468.74 | 493.30 | 439.94 | 468.02 | 6 | -- | -- | -- |
Quarterly | 12/1/24 | 451.74 | 458.40 | 443.10 | 452.57 | 6 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,425.58 | 1,453.50 | -1.92 |
Annual | Dec 22 | 1,421.90 | 1,396.98 | 1.78 |
Annual | Dec 21 | 1,370.60 | 1,357.12 | 0.99 |
Quarterly | Sep 24 | 451.75 | 403.26 | 12.03 |
Quarterly | Jun 24 | 373.48 | 349.63 | 6.82 |
Quarterly | Mar 24 | 316.02 | 306.26 | 3.19 |
Quarterly | Dec 23 | 476.56 | 477.50 | -0.20 |
Reference Information - Earnings Per Share (Parent)
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
P/E Ratios
Fiscal Year | Ratios |
---|---|
FY0 | 46.81 |
FY1 | 33.47 |
FY2 | 27.89 |
EPS Growth Rates
Fiscal YOY | Growth Rate |
---|---|
FY1/FY0 | 63.19 |
FY2/FY1 | 20.00 |
FY3/FY2 | 12.06 |