Earnings Estimates
Stock Information
| Price (Prev Close): | 56.87 |
| Price - 52 Week High: | 60.17 |
| Price - 52 Week Low: | 38.05 |
| Price Date (Latest): | 7/20/26 |
| Median Price Target: | 64.97 |
| Diff from Prev Close: | 8.10 |
| % Difference: | 14.24 |
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | 28.58 | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.92 | 3.05 | 2.82 | 2.91 | 4 | 2 | -- | 0.43 |
| Annual | 12/1/26 | 2.52 | 2.62 | 2.44 | 2.52 | 4 | 1 | -- | 1.00 |
| Quarterly | 3/1/27 | 0.37 | 0.43 | 0.26 | 0.42 | 3 | -- | 1 | -13.95 |
| Quarterly | 6/1/26 | 0.30 | 0.33 | 0.28 | 0.29 | 4 | 2 | -- | 2.61 |
| Quarterly | 9/1/26 | 0.55 | 0.77 | 0.29 | 0.57 | 4 | -- | 2 | -12.00 |
| Quarterly | 12/1/26 | 1.32 | 1.52 | 1.15 | 1.30 | 4 | 2 | -- | 8.21 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.96 | 16.67 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
| Quarterly | Jun 25 | 0.12 | 0.09 | 26.67 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 329.91 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBIT
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 417.39 | 431.50 | 402.55 | 417.75 | 4 | 2 | -- | 0.98 |
| Annual | 12/1/26 | 370.82 | 375.80 | 363.52 | 371.97 | 4 | 2 | -- | 1.38 |
| Quarterly | 3/1/27 | 57.53 | 66.73 | 41.47 | 64.40 | 3 | -- | -- | -12.25 |
| Quarterly | 6/1/26 | 46.83 | 47.80 | 45.75 | 46.88 | 4 | 2 | -- | 2.53 |
| Quarterly | 9/1/26 | 81.32 | 108.60 | 47.58 | 84.55 | 4 | -- | 2 | -10.73 |
| Quarterly | 12/1/26 | 185.20 | 211.99 | 162.00 | 183.40 | 4 | 2 | -- | 7.97 |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 329.91 | 339.78 | -2.90 |
| Annual | Dec 24 | 308.14 | 284.44 | 8.33 |
| Annual | Dec 23 | 220.41 | 215.00 | 2.52 |
| Quarterly | Mar 26 | 57.49 | 46.18 | 24.50 |
| Quarterly | Dec 25 | 108.83 | 118.56 | -8.20 |
| Quarterly | Sep 25 | 127.71 | 119.52 | 6.85 |
| Quarterly | Jun 25 | 34.86 | 23.73 | 46.88 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 506.40 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - EBITDA
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 596.63 | 613.50 | 582.43 | 595.29 | 4 | 2 | -- | 0.65 |
| Annual | 12/1/26 | 547.22 | 548.90 | 546.16 | 546.91 | 4 | 2 | -- | 0.15 |
| Quarterly | 3/1/27 | 100.49 | 110.40 | 84.31 | 106.75 | 3 | 1 | -- | 0.71 |
| Quarterly | 6/1/26 | 88.18 | 90.00 | 85.00 | 88.86 | 4 | 1 | 1 | -1.11 |
| Quarterly | 9/1/26 | 122.20 | 149.90 | 91.65 | 123.63 | 4 | -- | 2 | -9.85 |
| Quarterly | 12/1/26 | 231.64 | 259.67 | 202.30 | 232.28 | 4 | 2 | -- | 7.01 |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 506.40 | 493.55 | 2.60 |
| Annual | Dec 24 | 465.70 | 444.12 | 4.86 |
| Annual | Dec 23 | 395.40 | 388.99 | 1.65 |
| Quarterly | Mar 26 | 105.20 | 89.88 | 17.04 |
| Quarterly | Dec 25 | 160.90 | 158.59 | 1.46 |
| Quarterly | Sep 25 | 170.60 | 160.49 | 6.30 |
| Quarterly | Jun 25 | 80.90 | 60.99 | 32.64 |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 2.16 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2.92 | 3.05 | 2.82 | 2.91 | 4 | 2 | -- | 0.43 |
| Annual | 12/1/26 | 2.52 | 2.62 | 2.44 | 2.52 | 4 | 1 | -- | 1.00 |
| Quarterly | 3/1/27 | 0.37 | 0.43 | 0.26 | 0.42 | 3 | -- | 1 | -13.95 |
| Quarterly | 6/1/26 | 0.30 | 0.33 | 0.28 | 0.29 | 4 | 2 | -- | 2.61 |
| Quarterly | 9/1/26 | 0.55 | 0.77 | 0.29 | 0.57 | 4 | -- | 2 | -12.00 |
| Quarterly | 12/1/26 | 1.32 | 1.52 | 1.15 | 1.30 | 4 | 2 | -- | 8.21 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 2.16 | 2.34 | -7.75 |
| Annual | Dec 24 | 1.91 | 1.57 | 21.91 |
| Annual | Dec 23 | 1.12 | 0.98 | 14.29 |
| Quarterly | Mar 26 | 0.37 | 0.32 | 14.91 |
| Quarterly | Dec 25 | 0.62 | 0.80 | -22.50 |
| Quarterly | Sep 25 | 0.88 | 0.80 | 9.77 |
| Quarterly | Jun 25 | 0.12 | 0.09 | 26.67 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 621.15 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Debt
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 545.00 | 545.00 | 545.00 | 545.00 | 1 | -- | -- | -- |
| Annual | 12/1/26 | 513.00 | 513.00 | 513.00 | 513.00 | 1 | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 621.15 | 613.00 | 1.33 |
| Annual | Dec 23 | 873.77 | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 226.66 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Net Income
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 293.38 | 316.00 | 279.73 | 288.88 | 4 | 2 | -- | 0.64 |
| Annual | 12/1/26 | 257.59 | 270.30 | 247.21 | 256.42 | 4 | 2 | -- | 1.10 |
| Quarterly | 3/1/27 | 36.87 | 42.60 | 25.51 | 42.49 | 3 | -- | 1 | -14.35 |
| Quarterly | 6/1/26 | 29.94 | 33.60 | 28.13 | 29.02 | 4 | 2 | -- | 2.26 |
| Quarterly | 9/1/26 | 55.74 | 79.20 | 28.85 | 57.45 | 4 | -- | 2 | -12.24 |
| Quarterly | 12/1/26 | 133.58 | 151.92 | 119.20 | 131.60 | 4 | 2 | -- | 7.99 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 226.66 | 245.25 | -7.58 |
| Annual | Dec 24 | 203.12 | 166.31 | 22.13 |
| Annual | Dec 23 | 121.51 | 104.26 | 16.54 |
| Quarterly | Mar 26 | 38.31 | 29.69 | 29.04 |
| Quarterly | Dec 25 | 64.34 | 82.80 | -22.30 |
| Quarterly | Sep 25 | 91.25 | 83.69 | 9.04 |
| Quarterly | Jun 25 | 12.20 | 10.02 | 21.82 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1,759.78 | 12/1/25 | -- | -- | -- |
Analyst Forecasts - Sales
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 2,046.28 | 2,062.90 | 2,027.50 | 2,047.36 | 4 | 1 | 1 | 0.01 |
| Annual | 12/1/26 | 1,902.12 | 1,908.00 | 1,896.36 | 1,902.05 | 4 | 1 | -- | 0.00 |
| Quarterly | 3/1/27 | 447.84 | 459.90 | 427.11 | 456.50 | 3 | -- | -- | -- |
| Quarterly | 6/1/26 | 430.59 | 434.96 | 427.50 | 429.95 | 4 | 1 | -- | 0.09 |
| Quarterly | 9/1/26 | 432.10 | 458.20 | 417.90 | 426.16 | 4 | -- | 2 | -5.98 |
| Quarterly | 12/1/26 | 613.68 | 630.70 | 593.90 | 615.07 | 4 | 2 | -- | 4.60 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1,759.78 | 1,743.30 | 0.95 |
| Annual | Dec 24 | 1,594.29 | 1,592.95 | 0.08 |
| Annual | Dec 23 | 1,425.58 | 1,453.50 | -1.92 |
| Quarterly | Mar 26 | 425.75 | 410.12 | 3.81 |
| Quarterly | Dec 25 | 481.60 | 464.68 | 3.64 |
| Quarterly | Sep 25 | 482.36 | 465.33 | 3.66 |
| Quarterly | Jun 25 | 401.26 | 380.49 | 5.46 |
Reference Information - Earnings Per Share (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Earnings Per Share (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Earnings Per Share (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Sales (Parent)
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|
Actuals - Sales (Parent)
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 26.33 |
| FY1 | 22.55 |
| FY2 | 19.48 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 7.73 |
| FY2/FY1 | 15.76 |
| FY3/FY2 |