Historic Stock Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $42.25 | 483,341 | 1:1 | $42.09 | $42.67 | $41.89 |
February 23, 2021 | $41.46 | 584,722 | 1:1 | $41.78 | $41.99 | $40.70 |
February 24, 2021 | $41.43 | 578,802 | 1:1 | $41.44 | $41.97 | $41.00 |
February 25, 2021 | $37.62 | 1,316,929 | 1:1 | $40.57 | $40.84 | $37.59 |
February 26, 2021 | $38.26 | 1,246,974 | 1:1 | $38.15 | $39.05 | $37.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.