Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 541 | 4,314.30 | 102.97 | 104,681,779 |
| Mutual Fund | 505 | 1,757.29 | 39.91 | 40,593,275 |
| Insider | 17 | 54.23 | 1.26 | 1,279,180 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 268 | 708.95 | 16.98 | 17,259,030 |
| Sellers | 288 | -921.40 | 22.01 | -22,377,873 |
| Net | -212.45 | 5.04 | -5,118,843 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 106 | 818.19 | 19.46 | 19,785,043 |
| Aggressive Growth | 8 | 28.97 | 0.66 | 670,140 |
| Core Growth | 71 | 684.56 | 16.30 | 16,574,230 |
| Growth | 27 | 104.67 | 2.50 | 2,540,673 |
| Income | 19 | 19.48 | 0.47 | 474,239 |
| Income Value | 8 | 13.86 | 0.33 | 337,641 |
| Yield | 11 | 5.62 | 0.13 | 136,598 |
| Index | 48 | 1,758.88 | 42.16 | 42,858,050 |
| Other | 139 | 959.75 | 22.93 | 23,313,634 |
| Broker Dealer | 25 | 78.14 | 1.87 | 1,904,260 |
| GARP | 59 | 519.11 | 12.43 | 12,635,010 |
| Hedge Fund | 50 | 340.82 | 8.11 | 8,245,888 |
| Specialty | 4 | 20.71 | 0.50 | 504,942 |
| VC Private Equity | 1 | 0.97 | 0.02 | 23,534 |
| Value | 57 | 628.79 | 14.88 | 15,131,007 |
| Core Value | 49 | 263.65 | 6.13 | 6,227,166 |
| Deep Value | 8 | 365.15 | 8.76 | 8,903,841 |
Location: Global Region
| Holders | % O/S | Shares | Share Change | |
|---|---|---|---|---|
| North America | 448 | 96.91 | 98,524,261 | -- |
| Europe | 85 | 6.98 | 7,093,615 | -- |
| Asia / Pacific | 22 | 0.30 | 300,393 | -- |
| Middle East | 2 | 0.01 | 8,395 | -- |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 4,368.54 | 104.23 | 105,960,959 |
| Top 10 Inst. | 2,044.87 | 49.05 | 49,862,833 |
| Top 20 Inst. | 2,688.54 | 64.30 | 65,368,225 |
| Top 50 Inst. | 3,453.43 | 82.62 | 83,995,939 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,117,277 | 14.87 | 64,376 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 8,056,347 | 7.92 | 8,056,347 | 3/31/26 |
| Franklin Mutual Advisers, LLC | 5,153,780 | 5.07 | 963,890 | 3/31/26 |
| Vanguard Capital Management, LLC | 4,540,512 | 4.47 | -12,296 | 3/31/26 |
| State Street Investment Management (US) | 4,150,909 | 4.08 | 16,732 | 3/31/26 |
| Geode Capital Management, L.L.C. | 3,174,725 | 3.12 | 96,684 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 2,813,150 | 2.77 | 344,358 | 3/31/26 |
| Hood River Capital Management LLC | 2,391,319 | 2.35 | -645,172 | 3/31/26 |
| Reinhart Partners, LLC | 2,234,814 | 2.20 | 1,103,405 | 3/31/26 |
| North Reef Capital Management LP | 2,230,000 | 2.19 | 260,000 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6,251,437 | 6.15 | -29,474 | 5/31/26 |
| Vanguard Total Stock Market Index Fund | 3,217,769 | 3.17 | 9,502 | 4/30/26 |
| Franklin Small Cap Value Fund | 2,889,857 | 2.84 | -144,852 | 4/30/26 |
| Vanguard Information Technology Index Fund | 2,556,680 | 2.51 | 13,183 | 4/30/26 |
| iShares Russell 2000 ETF | 2,448,823 | 2.41 | -115,407 | 4/30/26 |
| Vanguard Small-Cap Index Fund | 2,342,687 | 2.30 | -6,709 | 4/30/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 1,749,837 | 1.72 | 834,387 | 12/31/25 |
| Vanguard Small-Cap Growth Index Fund | 1,311,392 | 1.29 | -4,554 | 4/30/26 |
| Hood River Small-Cap Growth Fund | 1,309,816 | 1.29 | -344,420 | 3/31/26 |
| Vanguard Extended Market Index Fund | 1,163,686 | 1.14 | 11,591 | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG