Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 508 5,340.37 100.48 105,392,737
Mutual Fund 402 1,923.24 36.39 38,195,497
Insider 14 44.40 0.90 944,759

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 277 602.01 11.36 11,919,900
Sellers 196 -656.57 12.45 -13,063,564
Net -54.56 1.09 -1,143,664

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 109 1,099.89 20.68 21,690,015
Aggressive Growth 9 49.15 0.92 960,577
Core Growth 71 933.63 17.51 18,365,529
Growth 29 117.11 2.25 2,363,909
Income 17 24.28 0.45 476,333
Income Value 8 17.36 0.32 340,601
Yield 9 6.92 0.13 135,732
Index 42 2,261.98 42.36 44,426,460
Other 151 1,013.71 19.12 20,053,971
Broker Dealer 23 126.77 2.37 2,490,046
GARP 56 469.30 8.79 9,223,268
Hedge Fund 64 369.32 6.96 7,300,507
Specialty 7 48.02 0.99 1,034,177
VC Private Equity 1 0.30 0.01 5,973
Value 61 791.63 15.06 15,792,250
Core Value 52 329.18 6.42 6,731,924
Deep Value 9 462.45 8.64 9,060,326

Location: Global Region

Holders % O/S Shares Share Change
North America 419 94.52 99,141,568 --
Europe 79 6.63 6,951,003 --
Asia / Pacific 20 0.20 208,870 --
Middle East 2 0.02 20,165 --
Africa 1 0.01 11,274 --
Latin America 1 -- 4,616 --

Concentration

Value ($MM) % O/S Shares
Total Inst. 5,384.63 101.38 106,331,976
Top 10 Inst. 2,725.69 51.05 53,549,931
Top 20 Inst. 3,385.05 63.65 66,766,104
Top 50 Inst. 4,365.95 82.02 86,032,638

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 16,389,326 15.63 257,711 9/30/24
The Vanguard Group, Inc. 13,650,358 13.01 406,297 9/30/24
State Street Global Advisors (US) 4,455,864 4.25 56,919 9/30/24
Franklin Mutual Advisers, LLC 3,764,924 3.59 -2,393,305 9/30/24
Dimensional Fund Advisors, L.P. 3,718,542 3.55 -538,914 9/30/24
Hood River Capital Management LLC 3,274,196 3.12 873,856 9/30/24
Geode Capital Management, L.L.C. 2,502,628 2.39 31,561 9/30/24
AllianceBernstein L.P. 2,401,105 2.29 -485,371 9/30/24
North Reef Capital Management LP 1,810,000 1.73 -368,275 9/30/24
BlackRock Financial Management, Inc. 1,582,988 1.51 449,879 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,766,547 6.45 -2,786 12/31/24
Vanguard Total Stock Market Index Fund 3,295,820 3.14 -14,087 10/31/24
iShares Russell 2000 ETF 2,873,588 2.74 -92,503 12/31/24
Vanguard Small-Cap Index Fund 2,640,890 2.52 15,450 11/30/24
Hood River Small-Cap Growth Fund 1,853,788 1.77 688,330 9/30/24
Vanguard Information Technology Index Fund 1,785,769 1.70 -35,268 11/30/24
Franklin Small Cap Value Fund 1,607,908 1.53 -812,313 10/31/24
Vanguard Extended Market Index Fund 1,558,586 1.49 -8,136 10/31/24
Vanguard Small-Cap Growth Index Fund 1,439,740 1.37 -4,878 10/31/24
Statens Pensjonsfond Utland 1,305,629 1.24 79,858 6/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG

Investor contacts

John Kraft, Head of Strategy & Finance
Email: john.kraft@aciworldwide.com

Global headquarters:
ACI Worldwide
6060 Coverntry Drive
Elkhorn, NE 68022