Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 507 5,353.29 101.01 105,952,861
Mutual Fund 406 1,819.83 36.41 38,209,858
Insider 14 45.38 0.90 944,759

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 281 652.69 12.32 12,924,317
Sellers 190 -690.87 13.11 -13,750,932
Net -38.18 0.79 -826,615

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 108 1,099.81 20.76 21,774,396
Aggressive Growth 9 48.99 0.92 960,577
Core Growth 70 929.72 17.51 18,363,934
Growth 29 121.11 2.34 2,449,885
Income 17 24.38 0.46 479,006
Income Value 8 17.34 0.32 340,600
Yield 9 7.04 0.13 138,406
Index 43 2,280.33 42.78 44,869,723
Other 152 1,011.11 19.13 20,070,532
Broker Dealer 23 126.29 2.37 2,481,063
GARP 57 467.97 8.82 9,252,569
Hedge Fund 64 368.81 6.96 7,299,168
Specialty 7 47.74 0.98 1,031,759
VC Private Equity 1 0.30 0.01 5,973
Value 61 788.47 15.05 15,789,894
Core Value 52 327.94 6.42 6,735,383
Deep Value 9 460.53 8.63 9,054,511

Location: Global Region

Holders % O/S Shares Share Change
North America 420 94.85 99,492,278 --
Europe 77 6.85 7,183,015 --
Asia / Pacific 19 0.18 186,211 --
Middle East 2 0.02 20,165 --
Africa 1 0.01 11,274 --
Latin America 2 -- 4,677 --

Concentration

Value ($MM) % O/S Shares
Total Inst. 5,398.64 101.91 106,894,948
Top 10 Inst. 2,725.69 51.05 53,549,931
Top 20 Inst. 3,383.68 63.66 66,767,066
Top 50 Inst. 4,367.28 82.09 86,107,114

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 16,389,326 15.63 257,711 9/30/24
The Vanguard Group, Inc. 13,650,358 13.01 406,297 9/30/24
State Street Global Advisors (US) 4,455,864 4.25 56,919 9/30/24
Franklin Mutual Advisers, LLC 3,764,924 3.59 -2,393,305 9/30/24
Dimensional Fund Advisors, L.P. 3,718,542 3.55 -538,914 9/30/24
Hood River Capital Management LLC 3,274,196 3.12 873,856 9/30/24
Geode Capital Management, L.L.C. 2,502,628 2.39 31,561 9/30/24
AllianceBernstein L.P. 2,401,105 2.29 -485,371 9/30/24
North Reef Capital Management LP 1,810,000 1.73 -368,275 9/30/24
BlackRock Financial Management, Inc. 1,582,988 1.51 449,879 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,769,333 6.45 104,646 11/30/24
Vanguard Total Stock Market Index Fund 3,295,820 3.14 -14,087 10/31/24
iShares Russell 2000 ETF 2,966,091 2.83 216,738 11/30/24
Vanguard Small-Cap Index Fund 2,625,440 2.50 5,150 10/31/24
Hood River Small-Cap Growth Fund 1,853,788 1.77 688,330 9/30/24
Vanguard Information Technology Index Fund 1,821,037 1.74 8,352 10/31/24
Franklin Small Cap Value Fund 1,607,908 1.53 -812,313 10/31/24
Vanguard Extended Market Index Fund 1,566,722 1.49 -36,807 9/30/24
Vanguard Small-Cap Growth Index Fund 1,439,740 1.37 -4,878 10/31/24
Statens Pensjonsfond Utland 1,305,629 1.24 79,858 6/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG

Investor contacts

John Kraft, Head of Strategy & Finance
Email: john.kraft@aciworldwide.com

Global headquarters:
ACI Worldwide
6060 Coverntry Drive
Elkhorn, NE 68022