Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 538 5,386.28 106.12 107,136,017
Mutual Fund 520 2,190.85 41.81 42,392,547
Insider 17 57.85 1.26 1,271,181

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 265 514.60 10.16 10,258,355
Sellers 300 -454.22 9.28 -9,364,202
Net 60.37 0.89 894,153

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 110 920.68 18.16 18,334,221
Aggressive Growth 8 38.18 0.74 748,781
Core Growth 73 748.46 14.75 14,895,747
Growth 29 134.04 2.66 2,689,693
Income 17 25.59 0.50 508,455
Income Value 7 18.16 0.36 361,050
Yield 10 7.43 0.15 147,405
Index 48 2,157.94 42.48 42,883,673
Other 138 1,389.19 27.39 27,649,028
Broker Dealer 25 78.64 1.55 1,563,711
GARP 62 858.43 16.90 17,057,330
Hedge Fund 45 419.04 8.29 8,370,147
Specialty 5 31.99 0.63 636,083
VC Private Equity 1 1.09 0.02 21,757
Value 62 748.36 14.73 14,875,390
Core Value 54 286.30 5.66 5,716,389
Deep Value 8 462.06 9.07 9,159,001

Location: Global Region

Holders % O/S Shares Share Change
North America 452 100.51 101,473,158 --
Europe 82 6.55 6,617,161 --
Asia / Pacific 19 0.27 274,287 --
Middle East 1 0.01 8,297 --

Concentration

Value ($MM) % O/S Shares
Total Inst. 5,444.13 107.38 108,407,198
Top 10 Inst. 2,677.19 52.73 53,235,080
Top 20 Inst. 3,563.81 70.19 70,865,135
Top 50 Inst. 4,462.68 87.97 88,808,710

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,003,493 14.86 -113,784 6/30/26
Vanguard Portfolio Management, LLC 8,112,057 8.04 55,710 6/30/26
Franklin Mutual Advisers, LLC 5,133,099 5.08 -20,681 6/30/26
Vanguard Capital Management, LLC 4,586,998 4.54 46,486 6/30/26
State Street Investment Management (US) 4,294,891 4.25 143,982 6/30/26
Fidelity Management & Research Company LLC 4,200,733 4.16 2,980,937 6/30/26
Geode Capital Management, L.L.C. 3,398,962 3.37 224,237 6/30/26
Dimensional Fund Advisors, L.P. 3,155,479 3.13 342,329 6/30/26
Fuller & Thaler Asset Management Inc. 2,732,368 2.71 582,559 6/30/26
North Reef Capital Management LP 2,617,000 2.59 387,000 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,199,438 6.14 3,786 8/31/26
Vanguard Total Stock Market Index Fund 3,241,202 3.21 -4,448 8/31/26
iShares Russell 2000 ETF 2,692,586 2.67 50,915 7/31/26
Franklin Small Cap Value Fund 2,509,272 2.49 -16,460 8/31/26
Vanguard Small-Cap Index Fund 2,339,942 2.32 558 8/31/26
Fuller & Thaler Behavioral Small-Cap Equity Fund 2,055,037 2.04 -- 4/30/26
Vanguard Information Technology Index Fund 1,969,391 1.95 -522,372 8/31/26
Fidelity Low-Priced Stock Fund 1,616,094 1.60 167,600 6/30/26
Vanguard Small-Cap Growth Index Fund 1,343,571 1.33 -13,640 8/31/26
Statens Pensjonsfond Utland 1,279,546 1.27 212,500 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Investor contacts

John Kraft, Head of Strategy & Finance
Email: john.kraft@aciworldwide.com

Global headquarters:
ACI Worldwide
6060 Coventry Drive
Elkhorn, NE 68022