Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 538 | 5,390.01 | 106.29 | 107,309,037 |
| Mutual Fund | 516 | 2,253.55 | 42.65 | 43,368,930 |
| Insider | 17 | 58.13 | 1.26 | 1,276,726 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 264 | 513.88 | 10.15 | 10,247,694 |
| Sellers | 301 | -453.94 | 9.27 | -9,361,735 |
| Net | 59.94 | 0.88 | 885,959 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 104 | 921.28 | 18.24 | 18,413,263 |
| Aggressive Growth | 8 | 38.18 | 0.74 | 748,781 |
| Core Growth | 68 | 749.76 | 14.84 | 14,980,416 |
| Growth | 28 | 133.35 | 2.66 | 2,684,066 |
| Income | 17 | 25.59 | 0.50 | 508,455 |
| Income Value | 7 | 18.16 | 0.36 | 361,050 |
| Yield | 10 | 7.43 | 0.15 | 147,405 |
| Index | 48 | 2,159.69 | 42.51 | 42,916,352 |
| Other | 136 | 1,359.96 | 26.81 | 27,068,069 |
| Broker Dealer | 25 | 78.64 | 1.55 | 1,563,711 |
| GARP | 62 | 858.44 | 16.89 | 17,052,761 |
| Hedge Fund | 43 | 389.79 | 7.72 | 7,793,757 |
| Specialty | 5 | 31.99 | 0.63 | 636,083 |
| VC Private Equity | 1 | 1.09 | 0.02 | 21,757 |
| Value | 59 | 746.30 | 14.73 | 14,866,646 |
| Core Value | 51 | 285.96 | 5.66 | 5,712,945 |
| Deep Value | 8 | 460.34 | 9.07 | 9,153,701 |
Location: Global Region
| Holders | % O/S | Shares | Share Change | |
|---|---|---|---|---|
| North America | 452 | 100.52 | 101,483,105 | -- |
| Europe | 81 | 6.72 | 6,780,442 | -- |
| Asia / Pacific | 20 | 0.28 | 279,624 | -- |
| Middle East | 1 | 0.01 | 8,297 | -- |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 5,448.13 | 107.56 | 108,585,656 |
| Top 10 Inst. | 2,677.19 | 52.73 | 53,235,080 |
| Top 20 Inst. | 3,563.81 | 70.19 | 70,865,135 |
| Top 50 Inst. | 4,464.42 | 88.00 | 88,841,406 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,003,493 | 14.86 | -113,784 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 8,112,057 | 8.04 | 55,710 | 6/30/26 |
| Franklin Mutual Advisers, LLC | 5,133,099 | 5.08 | -20,681 | 6/30/26 |
| Vanguard Capital Management, LLC | 4,586,998 | 4.54 | 46,486 | 6/30/26 |
| State Street Investment Management (US) | 4,294,891 | 4.25 | 143,982 | 6/30/26 |
| Fidelity Management & Research Company LLC | 4,200,733 | 4.16 | 2,980,937 | 6/30/26 |
| Geode Capital Management, L.L.C. | 3,398,962 | 3.37 | 224,237 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 3,155,479 | 3.13 | 342,329 | 6/30/26 |
| Fuller & Thaler Asset Management Inc. | 2,732,368 | 2.71 | 582,559 | 6/30/26 |
| North Reef Capital Management LP | 2,617,000 | 2.59 | 387,000 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6,195,652 | 6.14 | 70,891 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 3,245,650 | 3.21 | 11,267 | 7/31/26 |
| Franklin Small Cap Value Fund | 2,980,647 | 2.95 | 370,370 | 6/30/26 |
| iShares Russell 2000 ETF | 2,692,586 | 2.67 | 50,915 | 7/31/26 |
| Vanguard Information Technology Index Fund | 2,491,763 | 2.47 | 10,164 | 7/31/26 |
| Vanguard Small-Cap Index Fund | 2,339,384 | 2.32 | 4,732 | 7/31/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 2,055,037 | 2.04 | -- | 4/30/26 |
| Fidelity Low-Priced Stock Fund | 1,616,094 | 1.60 | 167,600 | 6/30/26 |
| Vanguard Small-Cap Growth Index Fund | 1,357,211 | 1.34 | 5,130 | 7/31/26 |
| Statens Pensjonsfond Utland | 1,279,546 | 1.27 | 212,500 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG