Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 539 | 4,352.83 | 102.67 | 104,372,604 |
| Mutual Fund | 499 | 1,906.97 | 40.98 | 41,686,796 |
| Insider | 17 | 58.13 | 1.26 | 1,276,726 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 272 | 659.88 | 15.74 | 15,997,406 |
| Sellers | 292 | -966.88 | 22.21 | -22,581,796 |
| Net | -307.01 | 6.48 | -6,584,390 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 105 | 831.15 | 19.31 | 19,632,760 |
| Aggressive Growth | 8 | 29.03 | 0.66 | 670,410 |
| Core Growth | 69 | 692.63 | 16.09 | 16,353,233 |
| Growth | 28 | 109.49 | 2.57 | 2,609,117 |
| Income | 18 | 22.88 | 0.55 | 554,466 |
| Income Value | 8 | 17.22 | 0.41 | 418,011 |
| Yield | 10 | 5.66 | 0.13 | 136,455 |
| Index | 48 | 1,751.79 | 41.87 | 42,565,074 |
| Other | 139 | 984.55 | 22.98 | 23,363,627 |
| Broker Dealer | 25 | 70.75 | 1.70 | 1,725,307 |
| GARP | 60 | 552.34 | 12.67 | 12,882,294 |
| Hedge Fund | 49 | 340.00 | 8.11 | 8,248,526 |
| Specialty | 4 | 20.49 | 0.48 | 483,966 |
| VC Private Equity | 1 | 0.97 | 0.02 | 23,534 |
| Value | 57 | 633.03 | 14.92 | 15,162,741 |
| Core Value | 49 | 266.42 | 6.19 | 6,287,817 |
| Deep Value | 8 | 366.61 | 8.73 | 8,874,924 |
Location: Global Region
| Holders | % O/S | Shares | Share Change | |
|---|---|---|---|---|
| North America | 450 | 96.86 | 98,473,074 | -- |
| Europe | 82 | 6.73 | 6,846,844 | -- |
| Asia / Pacific | 21 | 0.28 | 286,722 | -- |
| Middle East | 2 | 0.01 | 8,395 | -- |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 4,410.96 | 103.92 | 105,649,330 |
| Top 10 Inst. | 2,075.14 | 49.23 | 50,052,266 |
| Top 20 Inst. | 2,723.67 | 64.25 | 65,316,156 |
| Top 50 Inst. | 3,494.95 | 82.55 | 83,922,356 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,117,277 | 14.87 | 64,376 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 8,056,347 | 7.92 | 8,056,347 | 3/31/26 |
| Franklin Mutual Advisers, LLC | 5,153,780 | 5.07 | 963,890 | 3/31/26 |
| Vanguard Capital Management, LLC | 4,540,512 | 4.47 | -12,296 | 3/31/26 |
| State Street Investment Management (US) | 4,150,909 | 4.08 | 16,732 | 3/31/26 |
| Geode Capital Management, L.L.C. | 3,174,725 | 3.12 | 96,684 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 2,813,150 | 2.77 | 344,358 | 3/31/26 |
| Reinhart Partners, LLC | 2,424,247 | 2.38 | 189,433 | 6/30/26 |
| Hood River Capital Management LLC | 2,391,319 | 2.35 | -645,172 | 3/31/26 |
| North Reef Capital Management LP | 2,230,000 | 2.19 | 260,000 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6,124,761 | 6.02 | -126,676 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 3,234,383 | 3.18 | 11,753 | 6/30/26 |
| iShares Russell 2000 ETF | 2,641,671 | 2.60 | 150,806 | 6/30/26 |
| Franklin Small Cap Value Fund | 2,610,277 | 2.57 | -279,580 | 5/31/26 |
| Vanguard Information Technology Index Fund | 2,481,599 | 2.44 | 15,972 | 6/30/26 |
| Vanguard Small-Cap Index Fund | 2,334,652 | 2.30 | -7,418 | 6/30/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 2,055,037 | 2.02 | -- | 4/30/26 |
| Vanguard Small-Cap Growth Index Fund | 1,352,081 | 1.33 | 31,946 | 6/30/26 |
| Hood River Small-Cap Growth Fund | 1,309,816 | 1.29 | -344,420 | 3/31/26 |
| Vanguard Extended Market Index Fund | 1,166,781 | 1.15 | 1,294 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG