Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 534 4,312.83 103.00 104,712,186
Mutual Fund 500 1,796.60 40.72 41,437,769
Insider 17 54.84 1.26 1,276,726

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 269 712.27 17.06 17,343,167
Sellers 291 -954.23 22.05 -22,419,311
Net -241.96 4.99 -5,076,144

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 104 819.01 19.53 19,850,146
Aggressive Growth 8 28.98 0.66 670,230
Core Growth 69 684.34 16.34 16,614,292
Growth 27 105.69 2.52 2,565,624
Income 19 23.04 0.55 559,901
Income Value 9 17.38 0.42 423,446
Yield 10 5.66 0.13 136,455
Index 48 1,758.00 42.14 42,837,471
Other 138 953.56 22.81 23,190,590
Broker Dealer 25 70.75 1.70 1,725,307
GARP 59 520.70 12.47 12,677,678
Hedge Fund 49 340.44 8.12 8,259,129
Specialty 4 20.71 0.50 504,942
VC Private Equity 1 0.97 0.02 23,534
Value 57 631.68 14.95 15,197,372
Core Value 49 266.00 6.19 6,290,552
Deep Value 8 365.68 8.76 8,906,820

Location: Global Region

Holders % O/S Shares Share Change
North America 444 96.92 98,529,412 --
Europe 82 7.00 7,120,245 --
Asia / Pacific 22 0.29 296,565 --
Middle East 2 0.01 8,395 --

Concentration

Value ($MM) % O/S Shares
Total Inst. 4,367.89 104.26 105,993,167
Top 10 Inst. 2,044.87 49.05 49,862,833
Top 20 Inst. 2,688.54 64.30 65,368,225
Top 50 Inst. 3,452.73 82.60 83,975,333

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,117,277 14.87 64,376 3/31/26
Vanguard Portfolio Management, LLC 8,056,347 7.92 8,056,347 3/31/26
Franklin Mutual Advisers, LLC 5,153,780 5.07 963,890 3/31/26
Vanguard Capital Management, LLC 4,540,512 4.47 -12,296 3/31/26
State Street Investment Management (US) 4,150,909 4.08 16,732 3/31/26
Geode Capital Management, L.L.C. 3,174,725 3.12 96,684 3/31/26
Dimensional Fund Advisors, L.P. 2,813,150 2.77 344,358 3/31/26
Hood River Capital Management LLC 2,391,319 2.35 -645,172 3/31/26
Reinhart Partners, LLC 2,234,814 2.20 1,103,405 3/31/26
North Reef Capital Management LP 2,230,000 2.19 260,000 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,251,437 6.15 -29,474 5/31/26
Vanguard Total Stock Market Index Fund 3,222,630 3.17 4,861 5/31/26
iShares Russell 2000 ETF 2,641,671 2.60 150,806 6/30/26
Franklin Small Cap Value Fund 2,610,277 2.57 -279,580 5/31/26
Vanguard Information Technology Index Fund 2,465,627 2.43 -91,053 5/31/26
Vanguard Small-Cap Index Fund 2,342,070 2.30 -617 5/31/26
Fuller & Thaler Behavioral Small-Cap Equity Fund 2,055,037 2.02 305,200 3/31/26
Vanguard Small-Cap Growth Index Fund 1,320,135 1.30 8,743 5/31/26
Hood River Small-Cap Growth Fund 1,309,816 1.29 -344,420 3/31/26
Vanguard Extended Market Index Fund 1,165,487 1.15 1,801 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Investor contacts

John Kraft, Head of Strategy & Finance
Email: john.kraft@aciworldwide.com

Global headquarters:
ACI Worldwide
6060 Coventry Drive
Elkhorn, NE 68022