Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 502 | 5,313.18 | 100.47 | 105,386,545 |
Mutual Fund | 395 | 1,821.21 | 36.89 | 38,730,869 |
Insider | 14 | 44.62 | 0.88 | 927,224 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 279 | 610.20 | 11.54 | 12,101,536 |
Sellers | 195 | -690.63 | 13.11 | -13,750,560 |
Net | -80.43 | 1.57 | -1,649,024 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 104 | 1,053.04 | 19.93 | 20,905,579 |
Aggressive Growth | 8 | 48.33 | 0.91 | 949,496 |
Core Growth | 68 | 891.66 | 16.80 | 17,623,467 |
Growth | 28 | 113.05 | 2.22 | 2,332,616 |
Income | 17 | 24.86 | 0.47 | 488,408 |
Income Value | 8 | 17.34 | 0.32 | 340,600 |
Yield | 9 | 7.52 | 0.14 | 147,808 |
Index | 43 | 2,273.94 | 42.71 | 44,795,074 |
Other | 151 | 1,011.05 | 19.14 | 20,072,486 |
Broker Dealer | 23 | 126.29 | 2.37 | 2,481,063 |
GARP | 57 | 467.93 | 8.82 | 9,252,526 |
Hedge Fund | 63 | 368.79 | 6.96 | 7,301,165 |
Specialty | 7 | 47.74 | 0.98 | 1,031,759 |
VC Private Equity | 1 | 0.30 | 0.01 | 5,973 |
Value | 61 | 796.34 | 15.31 | 16,054,163 |
Core Value | 52 | 335.76 | 6.67 | 6,999,652 |
Deep Value | 9 | 460.58 | 8.63 | 9,054,511 |
Location: Global Region
Holders | % O/S | Shares | Share Change | |
---|---|---|---|---|
North America | 416 | 94.39 | 99,004,574 | -- |
Europe | 76 | 6.74 | 7,074,137 | -- |
Asia / Pacific | 19 | 0.19 | 195,511 | -- |
Africa | 1 | 0.01 | 11,274 | -- |
Latin America | 2 | 0.01 | 8,108 | -- |
Middle East | 1 | -- | 30 | -- |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 5,357.80 | 101.36 | 106,313,769 |
Top 10 Inst. | 2,725.69 | 51.05 | 53,549,931 |
Top 20 Inst. | 3,383.68 | 63.66 | 66,767,066 |
Top 50 Inst. | 4,348.28 | 81.80 | 85,801,852 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 16,389,326 | 15.63 | 257,711 | 9/30/24 |
The Vanguard Group, Inc. | 13,650,358 | 13.01 | 406,297 | 9/30/24 |
State Street Global Advisors (US) | 4,455,864 | 4.25 | 56,919 | 9/30/24 |
Franklin Mutual Advisers, LLC | 3,764,924 | 3.59 | -2,393,305 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 3,718,542 | 3.55 | -538,914 | 9/30/24 |
Hood River Capital Management LLC | 3,274,196 | 3.12 | 873,856 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,502,628 | 2.39 | 31,561 | 9/30/24 |
AllianceBernstein L.P. | 2,401,105 | 2.29 | -485,371 | 9/30/24 |
North Reef Capital Management LP | 1,810,000 | 1.73 | -368,275 | 9/30/24 |
BlackRock Financial Management, Inc. | 1,582,988 | 1.51 | 449,879 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 6,664,687 | 6.35 | 13,842 | 10/31/24 |
Vanguard Total Stock Market Index Fund | 3,309,907 | 3.16 | 2,823 | 9/30/24 |
iShares Russell 2000 ETF | 2,749,353 | 2.62 | -18,255 | 10/31/24 |
Vanguard Small-Cap Index Fund | 2,620,290 | 2.50 | -47,477 | 9/30/24 |
Franklin Small Cap Value Fund | 2,420,221 | 2.31 | -574,175 | 9/30/24 |
Hood River Small-Cap Growth Fund | 1,853,788 | 1.77 | 688,330 | 9/30/24 |
Vanguard Information Technology Index Fund | 1,821,037 | 1.74 | 8,352 | 10/31/24 |
Vanguard Extended Market Index Fund | 1,566,722 | 1.49 | -36,807 | 9/30/24 |
Vanguard Small-Cap Growth Index Fund | 1,444,618 | 1.38 | -31,655 | 9/30/24 |
Statens Pensjonsfond Utland | 1,305,629 | 1.24 | 79,858 | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Source: