Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 548 4,586.25 102.84 103,822,719
Mutual Fund 496 2,019.10 41.68 42,390,183
Insider 17 58.13 1.26 1,276,726

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 268 647.45 15.46 15,611,068
Sellers 269 -970.32 22.31 -22,526,242
Net -322.88 6.85 -6,915,174

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 108 838.09 19.00 19,182,240
Aggressive Growth 8 29.16 0.66 670,410
Core Growth 70 695.06 15.71 15,857,864
Growth 30 113.87 2.63 2,653,966
Income 18 25.47 0.56 565,008
Income Value 8 19.47 0.42 428,051
Yield 10 6.01 0.14 136,957
Index 46 1,950.44 42.19 42,597,296
Other 140 1,001.08 23.04 23,263,438
Broker Dealer 25 71.86 1.69 1,710,452
GARP 61 568.73 12.74 12,859,430
Hedge Fund 49 337.93 8.10 8,172,997
Specialty 4 21.59 0.49 497,025
VC Private Equity 1 0.97 0.02 23,534
Value 61 638.60 14.97 15,113,232
Core Value 53 270.16 6.25 6,305,447
Deep Value 8 368.44 8.72 8,807,785

Location: Global Region

Holders % O/S Shares Share Change
North America 461 97.10 98,025,312 --
Europe 81 6.69 6,752,301 --
Asia / Pacific 21 0.28 282,677 --
Middle East 2 0.01 8,395 --

Concentration

Value ($MM) % O/S Shares
Total Inst. 4,644.38 104.10 105,099,445
Top 10 Inst. 2,255.47 49.61 50,082,464
Top 20 Inst. 2,913.48 64.73 65,349,593
Top 50 Inst. 3,700.81 82.78 83,573,816

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,003,493 14.86 -113,784 6/30/26
Vanguard Portfolio Management, LLC 8,056,347 7.98 8,056,347 3/31/26
Franklin Mutual Advisers, LLC 5,153,780 5.11 963,890 3/31/26
Vanguard Capital Management, LLC 4,540,512 4.50 -12,296 3/31/26
State Street Investment Management (US) 4,294,891 4.25 143,982 6/30/26
Geode Capital Management, L.L.C. 3,174,725 3.14 96,684 3/31/26
Dimensional Fund Advisors, L.P. 2,813,150 2.79 344,358 3/31/26
Reinhart Partners, LLC 2,424,247 2.40 189,433 6/30/26
Hood River Capital Management LLC 2,391,319 2.37 -645,172 3/31/26
North Reef Capital Management LP 2,230,000 2.21 260,000 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 6,195,652 6.14 70,891 7/31/26
Vanguard Total Stock Market Index Fund 3,234,383 3.20 11,753 6/30/26
Franklin Small Cap Value Fund 2,980,647 2.95 370,370 6/30/26
iShares Russell 2000 ETF 2,692,586 2.67 50,915 7/31/26
Vanguard Information Technology Index Fund 2,481,599 2.46 15,972 6/30/26
Vanguard Small-Cap Index Fund 2,334,652 2.31 -7,418 6/30/26
Fuller & Thaler Behavioral Small-Cap Equity Fund 2,055,037 2.04 -- 4/30/26
Fidelity Low-Priced Stock Fund 1,448,494 1.43 862,996 5/31/26
Vanguard Small-Cap Growth Index Fund 1,352,081 1.34 31,946 6/30/26
Hood River Small-Cap Growth Fund 1,309,816 1.30 -344,420 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Investor contacts

John Kraft, Head of Strategy & Finance
Email: john.kraft@aciworldwide.com

Global headquarters:
ACI Worldwide
6060 Coventry Drive
Elkhorn, NE 68022