Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 537 | 5,376.58 | 106.23 | 107,241,242 |
| Mutual Fund | 495 | 2,045.03 | 41.79 | 42,499,887 |
| Insider | 17 | 58.13 | 1.26 | 1,276,726 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 271 | 507.00 | 10.03 | 10,127,441 |
| Sellers | 294 | -446.90 | 9.15 | -9,236,301 |
| Net | 60.10 | 0.88 | 891,140 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 106 | 926.15 | 18.35 | 18,521,539 |
| Aggressive Growth | 8 | 38.04 | 0.74 | 748,781 |
| Core Growth | 70 | 755.05 | 14.95 | 15,088,568 |
| Growth | 28 | 133.06 | 2.66 | 2,684,190 |
| Income | 17 | 25.65 | 0.50 | 509,056 |
| Income Value | 7 | 18.16 | 0.36 | 361,050 |
| Yield | 10 | 7.48 | 0.15 | 148,006 |
| Index | 47 | 2,161.05 | 42.52 | 42,927,428 |
| Other | 133 | 1,339.20 | 26.59 | 26,840,766 |
| Broker Dealer | 25 | 78.64 | 1.55 | 1,563,711 |
| GARP | 61 | 842.89 | 16.77 | 16,927,920 |
| Hedge Fund | 42 | 389.85 | 7.72 | 7,795,785 |
| Specialty | 4 | 26.73 | 0.53 | 531,593 |
| VC Private Equity | 1 | 1.09 | 0.02 | 21,757 |
| Value | 59 | 746.66 | 14.75 | 14,887,269 |
| Core Value | 51 | 286.32 | 5.68 | 5,733,568 |
| Deep Value | 8 | 460.34 | 9.07 | 9,153,701 |
Location: Global Region
| Holders | % O/S | Shares | Share Change | |
|---|---|---|---|---|
| North America | 451 | 100.50 | 101,455,501 | -- |
| Europe | 81 | 6.68 | 6,739,550 | -- |
| Asia / Pacific | 20 | 0.28 | 280,325 | -- |
| Middle East | 1 | 0.01 | 8,297 | -- |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 5,434.72 | 107.49 | 108,517,960 |
| Top 10 Inst. | 2,677.19 | 52.73 | 53,235,080 |
| Top 20 Inst. | 3,563.81 | 70.19 | 70,865,135 |
| Top 50 Inst. | 4,461.48 | 88.01 | 88,855,503 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,003,493 | 14.86 | -113,784 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 8,112,057 | 8.04 | 55,710 | 6/30/26 |
| Franklin Mutual Advisers, LLC | 5,133,099 | 5.08 | -20,681 | 6/30/26 |
| Vanguard Capital Management, LLC | 4,586,998 | 4.54 | 46,486 | 6/30/26 |
| State Street Investment Management (US) | 4,294,891 | 4.25 | 143,982 | 6/30/26 |
| Fidelity Management & Research Company LLC | 4,200,733 | 4.16 | 2,980,937 | 6/30/26 |
| Geode Capital Management, L.L.C. | 3,398,962 | 3.37 | 224,237 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 3,155,479 | 3.13 | 342,329 | 6/30/26 |
| Fuller & Thaler Asset Management Inc. | 2,732,368 | 2.71 | 582,559 | 6/30/26 |
| North Reef Capital Management LP | 2,617,000 | 2.59 | 387,000 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 6,195,652 | 6.14 | 70,891 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 3,234,383 | 3.20 | 11,753 | 6/30/26 |
| Franklin Small Cap Value Fund | 2,980,647 | 2.95 | 370,370 | 6/30/26 |
| iShares Russell 2000 ETF | 2,692,586 | 2.67 | 50,915 | 7/31/26 |
| Vanguard Information Technology Index Fund | 2,481,599 | 2.46 | 15,972 | 6/30/26 |
| Vanguard Small-Cap Index Fund | 2,334,652 | 2.31 | -7,418 | 6/30/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 2,055,037 | 2.04 | -- | 4/30/26 |
| Fidelity Low-Priced Stock Fund | 1,448,494 | 1.43 | 862,996 | 5/31/26 |
| Vanguard Small-Cap Growth Index Fund | 1,352,081 | 1.34 | 31,946 | 6/30/26 |
| Hood River Small-Cap Growth Fund | 1,309,816 | 1.30 | -344,420 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG